Savings Calculator
Price of Home Estate Agents Charge Saving*
   
£80,000 £1,200 £1,021
£100,000 £1,500 £1,329
£120,000 £1,800 £1,621
£140,000 £2,100 £1,921
£160,000 £2,400 £2,221
£180,000 £2,700 £2,521
£200,000 £3,000 £2,821
£220,000 £3,300 £3,121
£240,000 £3,600 £3,421
£260,000 £3,900 £3,721
£280,000 £4,200 £4,021
£300,000 £4,500 £4,321
£350,000 £5,250 £5,071
£400,000 £6,000 £5,821
£450,000 £6,750 £6,571
£500,000 £7,500 £7,321
£550,000 £8,250 £8,071
£600,000 £9,000 £8,821
£650,000 £9,750 £9,571
£700,000 £10,500 £10,321
£750,000 £11,250 £11,071
£800,000 £12,000 £11,821
£850,000 £12,750 £12,571
£900,000 £13,500 £13,321
£950,000 £14,250 £14,071
£1,000,000 £15,000 £14,821
   
* Saving is based upon the 'Standard' package from myyorkshirehome.co.uk