Savings Calculator
Price of Home Estate Agents Fee Basic Pack Saving Standard+ Pack saving No Sale No Fee Option (£350)
£80,000 £1,200 £1,131 £1,091 £850
£100,000 £1,500 £1,431 £1,391 £1,150
£120,000 £1,800 £1,731 £1,691 £1,450
£140,000 £2,100 £2,031 £1,991 £1,750
£160,000 £2,400 £2,331 £2,291 £2,050
£180,000 £2,700 £2,631 £2,591 £2,350
£200,000 £3,000 £2,931 £2,891 £2,650
£220,000 £3,300 £3,231 £3,191 £2,950
£240,000 £3,600 £3,531 £3,491 £3,250
£260,000 £3,900 £3,831 £3,791 £3,550
£280,000 £4,200 £4,131 £4,131 £3,850
£300,000 £4,500 £4,431 £4,391 £4,150
£350,000 £5,250 £5,181 £5,141 £4,900
£400,000 £6,000 £5,931 £5,891 £5,650
£450,000 £6,750 £6,681 £6,641 £6,400
£500,000 £7,500 £7,431 £7,391 £7,150
£550,000 £8,250 £8,181 £8,141 £7,900
£600,000 £9,000 £8,931 £8,891 £8,650
£650,000 £9,750 £9,681 £9,641 £4,400
£700,000 £10,500 £10,431 £10,391 £10,150
£750,000 £11,250 £11,181 £11,141 £10,900
£800,000 £12,000 £11,931 £11,891 £11,650
£850,000 £12,750 £12,681 £12,641 £12,400
£900,000 £13,500 £13,431 £13,391 £13,150
£950,000 £14,250 £14,181 £14,141 £13,900
£1,000,000 £15,000 £14,931 £14,891 £14,650

Estate Agents fee based on 1.5% commission.